Featured Real Estate Listings
| SINGLE FAMILY VIRTUAL TOUR $1,375,000 - Elegant Mediterranean Courtyard Estate Home 19759 Markward Crossing Estero, Fl. 33928 4 Bed / 3 Bath / 1 Half bath Size: 5,975 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,099,000 - Just completed Luxury Home in Lely Resort 7632 Sussex Ct. Naples, Fl 34113 3 Bed / 3 Bath Size: 2,446 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $895,000 - Marco CAT Penthouse Luxurious Island Experience 140 Palm #7 Marco Island, Fl 34145 3 Bed / 3 Bath Size: 2,300 Sq. Ft. | ![]() |
| SINGLE FAMILY $888,900 - Perfect Home for Horse Lovers! 511 21st ST NW Naples, FL 34120 5 Bed / 2 Bath / 1 Half bath Size: 4,897 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $700,000 - Great View from Master Bedroom and Great Room of the Mustang Golf Course 8621 Champions Pt 504 Naples, Fl 34113 3 Bed / 3 Bath Size: 2,686 Sq. Ft. | ![]() |
| SINGLE FAMILY $700,000 - Delasol 16029 DelaRosa Lane Naples, FL 3 Bed / 3 Bath Size: 3,312 Sq. Ft. | ![]() |
| CONDO $669,000 - Penthouse in the Olde Marco Inn 160 Palm Penthouse Marco Island, Fl 34145 2 Bed / 2 Bath Size: 1,100 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $639,900 - Welcome to Borghese Villas at Hammock Bay! 1498 Borghese Lane #301 Naples, FL 34114 3 Bed / 2 Bath / 1 Half bath Size: 2,480 Sq. Ft. | ![]() |
| CONDO $599,000 - Just renovated, beautiful 3rd. Floor Condo w/golf and river views! 1208 Edington Circle 302 Marco Island, Fl 34145 2 Bed / 2 Bath Size: 1,100 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $525,000 - Welcome to Borghese Villas at Hammock Bay! 1466 Borghese Lane #301 Naples, FL 34114 3 Bed / 2 Bath / 1 Half bath Size: 2,480 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $429,000 - Olde Marco Inn Condo w/Gulf View 140 Palm 403 Marco Island, Fl 34145 2 Bed / 2 Bath Size: 961 Sq. Ft. | ![]() |
| SINGLE FAMILY $289,900 - Golden Gate City 5473 19th PL SW Naples, FL | ![]() |
| CONDO VIRTUAL TOUR $284,900 - Corner unit with Marco River view in the Olde Marco Inn 140 Palm St. 201 Marco Island, FL 34145 2 Bed / 2 Bath Size: 961 Sq. Ft. | ![]() |
| SINGLE FAMILY $269,900 - Light and Bright from Sunrise to Sunset! 3080 54th Street SW Naples, FL 34116 4 Bed / 2 Bath / 0 Half bath Size: 1,373 Sq. Ft. | ![]() |
| CONDO $269,600 - The Inn at Pelican Bay Condo Conversion 800 Vanderbilt Beach Road 126 Naples, Fl 34108 1 Bed / 1 Bath Size: 412 Sq. Ft. | ![]() |
| CONDO $259,900 - Inn at Pelican Bay Hotel Condo Conversion 800 Vanderbilt Beach Road 502 Naples, Fl 34108/ 1 Bed / 1 Bath Size: 365 Sq. Ft. | ![]() |
| CONDO $250,800 - The Inn at Pelican Bay Condo Conversion 800 Vanderbilt Beach Road 214 Naples, Fl 34108 1 Bed / 1 Bath Size: 433 Sq. Ft. | ![]() |
| CONDO $244,900 - Beautiful World Tennis Club 3285 Jessica Lane #103 Naples, Fl 34105 2 Bed / 2 Bath Size: 1,480 Sq. Ft. | ![]() |
| CONDO $204,500 - The Inn at Pelican Bay Condo Conversion 800 Vanderbilt Beach Road 105 Naples, Fl 34108 1 Bed / 1 Bath Size: 365 Sq. Ft. | ![]() |
| SINGLE FAMILY Just Completed Annual Rental at Catalina Isles!! 8361 Sumner Avenue Fort Myers, FL | ![]() |
| CONDO RENTED Annual Rental at Sail Harbour near Health Park Hospital!! 1200 16074 Via Solera Circle 105 Fort Myers, FL | ![]() |





























Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.